Categories
Small Signal Discrete
CIRTEK offers a variety of small signal discrete
devices to choose from : SOT-143, SOT-23, SOT-89,
SOT-223, SOD-323. These packages are commonly
used as protection devices, transient voltage
suppressors, voltage regulators and high speed
switching devices. Refer to the table below for
available lead counts.
- SOT-143 is the smallest of all Cirtek SOT
packages with L x W x T dimension of 2.8 x 2.44
x 1.04 mm nominal value. It is currently
available in 3 and 4 lead counts. - SOT-23 has 3, 5, and 6 lead counts available in
standard stand-off profile. The SOT-23 3 leads
pin count is available in low seating profile
configuration. - SOT-89 is available in 3 lead pin count with
exposed heatsink and die paddle. - SOT-223 is available in 3 lead pin count.
LEAD COUNT | PACKAGE DRAWING | BOND SHELLS |
---|---|---|
Spec# | Eff Date | Desc. | Rev. | Outline Drawing |
---|---|---|---|---|
POD 3L SOT 89 REV A | Download | |||
POD 3L SOT-23 LOW STAND-OFF REV. C | Download | |||
POD 3L SOT-23 STD STAND-OFF REV. D | Download | |||
POD 5L SOT-23 REV A | Download | |||
POD 6L SOT-23 REV A | Download | |||
POD SOD323 REV C | Download | |||
POD SOT223 rev B | Download | |||
POD 6L SOT-23 REV A | 6L SOT-23 Package | A | Download | |
POD 4L SOT-143 REV.0 | 4L SOT-143 Package | 0 | Download | |
POD 3L SOT 89 MATRIX REV. A | SOT-89 MATRIX Package | A | Download | |
POD-CEC-SOT03-001 | 3L SOT-23 Standard Stand-off Profile | D | Download | |
POD-CEC-SOT03-008 | 3L SOT -23 Low Seating Profile | 0 | Download | |
POD-CEC-SOT05-006 | 5L SOT-23 | 0 | Download | |
POD-CEC-SOT04-002 | 4L SOT-143 | 0 | Download | |
POD-CEC-SOT06-007 | 6L SOT-23 | 0 | Download |
Spec# | Eff Date | Desc. | Rev. | Outline Drawing |
---|---|---|---|---|
BD 3L SOT23 27 x 36 Model | Download | |||
BD 3L SOT23 64 x 38 Model | Download | |||
BD 3L TO92 CC 105 x 100 Model | Download | |||
BD 3L TO92 SC 140 x 100 Model | Download | |||
BD 4L SOT143 60 x 36 Model | Download | |||
BD 5L SOT23 66 x 48 Model | Download | |||
BD 6L SOT23 39 x 66 Model | Download | |||
BD 6L SOT23 41 x 72 Model | Download | |||
BD SOD323 0.90 x 0.55 mm | Download | |||
BD SOT89 3L MTX 75 x 70 CuAg Model | Download | |||
BD SOT89 3L MTX 75 x 70 NiPdAu Model | Download | |||
BD SOT223 118 x 92 Model | Download | |||
4.8.0-P3-PIT | BD 4L SOT-143 30 x 30 Model | 0 | Download | |
4.8.0-P3-PIT | BD 4L SOT143 60 x 36 Model | 0 | Download | |
4.8.0-P3-PIT | BD 6L SOT23 39 x 66 Model | 0 | Download | |
4.8.0-P3-PIT | BD SOT89 3L MTX 75 x 70 CuAg Model | 0 | Download | |
4.8.0-P3-PIT | 3L SOT-23 64x38 MILS | E | Download | |
4.8.0-P3-PIT | 3L SOT-23 27x36 MILS | E | Download | |
4.8.0-P3-PIT | 4L SOT-143 30x30 MILS | E | Download | |
4.8.0-P3-PIT | 4L SOT-143 60x36 MILS | E | Download | |
4.8.0-P3-PIT | 5L SOT-23 66x48 MILS | E | Download | |
4.8.0-P3-PIT | 6L SOT-23 66x39 MILS | E | Download | |
4.8.0-P3-PIT | SOD-323 MTX Model | E | Download | |
4.8.0-P3-PIT | 3L SOT89 75x70 MILS | E | Download | |
4.8.0-P3-PIT | BD SOT223 118 x 92 MM | E | Download | |
4.8.0-P3-PIT | BD SOT-23 61x37 MIL ALLOY42 | E | Download |
go back
Product Gallery
-
SNV 4255
-
SNV 4253
-
SOT-89
-
SNV 4259
-
SOT-89